<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>udayv . soundc &#187; Uncategorized</title>
	<atom:link href="http://www.soundc.de/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundc.de/blog</link>
	<description>Electronic Music, Programming</description>
	<lastBuildDate>Tue, 04 May 2010 14:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sound.C &#8211; The Number</title>
		<link>http://www.soundc.de/blog/2010/05/04/sound-c-the-number/</link>
		<comments>http://www.soundc.de/blog/2010/05/04/sound-c-the-number/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:36:39 +0000</pubDate>
		<dc:creator>verma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundc.de/blog/?p=247</guid>
		<description><![CDATA[Its been a while I wrote anything up here, and its been a really long time since I actually made any music at all.  I was going through some older tracks today and I found this.  Some of you may already have heard this before.  Its not really mixed or mastered at [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a while I wrote anything up here, and its been a really long time since I actually made any music at all.  I was going through some older tracks today and I found this.  Some of you may already have heard this before.  Its not really mixed or mastered at all, so it won&#8217;t sound very pristine, but I wanted it to sound dirty and gritty so I pumped in a lot of distortion too.  You&#8217;d also hear a lot of stock Logic Pro sounds :).</p>
<p>You can find the track on my <a href="http://www.soundc.de/blog/music">Music</a> page, or:</p>
<p></p>
<p>Let me know what you think.</p>
<p>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundc.de/blog/2010/05/04/sound-c-the-number/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.soundc.de/tracks/soundc-thenumber.mp3" length="4699868" type="audio/mpeg" />
		</item>
		<item>
		<title>Why Python is so awesome sometimes</title>
		<link>http://www.soundc.de/blog/2010/02/02/why-python-is-so-awesome-sometimes/</link>
		<comments>http://www.soundc.de/blog/2010/02/02/why-python-is-so-awesome-sometimes/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:31:26 +0000</pubDate>
		<dc:creator>verma</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.soundc.de/blog/?p=201</guid>
		<description><![CDATA[Here&#8217;s why I totally love python sometimes:

def _callService (self, headers, callback, errback = None, method='GET'):
    # ....
    return some_val

def _callServiceGET (*args, **kwargs):
    return args[0]._callService (*args[1:], method='GET', **kwargs)

def _callServiceHEAD (*args, **kwargs):
    return args[0]._callService (*args[1:], method='HEAD', **kwargs)

/
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s why I totally love python sometimes:</p>
<pre class="brush: python;">
def _callService (self, headers, callback, errback = None, method='GET'):
    # ....
    return some_val

def _callServiceGET (*args, **kwargs):
    return args[0]._callService (*args[1:], method='GET', **kwargs)

def _callServiceHEAD (*args, **kwargs):
    return args[0]._callService (*args[1:], method='HEAD', **kwargs)
</pre>
<p>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundc.de/blog/2010/02/02/why-python-is-so-awesome-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its all up and running!</title>
		<link>http://www.soundc.de/blog/2008/09/17/its-all-up-and-running/</link>
		<comments>http://www.soundc.de/blog/2008/09/17/its-all-up-and-running/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:41:13 +0000</pubDate>
		<dc:creator>verma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundc.de/blog/?p=96</guid>
		<description><![CDATA[So I recieved my Alesis RA-150 amp Monday evening.  It turned out to be pretty big compared to what it looks like in all the pictures online.  I got some Monster Quicklock Banana Connectors from Radioshack with some 14 gauge speaker cable.  My wires came out to be 5 feet each.
I plugged [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.soundc.de/blog/wp-content/uploads/2008/09/img_0271.jpg"><img class="alignright size-medium wp-image-97" title="Studio 09/17/2008" src="http://www.soundc.de/blog/wp-content/uploads/2008/09/img_0271-300x225.jpg" alt="" width="300" height="225" /></a>So I recieved my Alesis RA-150 amp Monday evening.  It turned out to be pretty big compared to what it looks like in all the pictures online.  I got some <a href="http://www.amazon.com/Monster-QL-GMT-H-QuickLock-Connectors/dp/B00005U21H">Monster Quicklock Banana Connectors</a> from Radioshack with some 14 gauge speaker cable.  My wires came out to be 5 feet each.</p>
<p>I plugged in the speakers, turned the amp on and played Angel by Massive Attack.</p>
<p>The sound quality is absolute pristine.  All the things that people talk about making room in your mix and using volume and panorama to place the instruments around makes much more sense.  You can actually see where the sounds are coming from :).</p>
<p>I have the picture of present configuration of my studio to the right.  As you can see I badly need monitor stands.  The thing with the blue light towards the bottom right is the amp.  I am running Logic Pro in case you&#8217;re curious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundc.de/blog/2008/09/17/its-all-up-and-running/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider</title>
		<link>http://www.soundc.de/blog/2008/09/10/large-hadron-collider/</link>
		<comments>http://www.soundc.de/blog/2008/09/10/large-hadron-collider/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:23:55 +0000</pubDate>
		<dc:creator>verma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundc.de/blog/?p=87</guid>
		<description><![CDATA[LHC is one of those major milestones in science which make you feel better about the progress being made to find answers to the &#8220;real&#8221; questions.  
I found this post with some amazing pictures of LHC.  Check them out.
http://www.boston.com/bigpicture/2008/08/the_large_hadron_collider.html
]]></description>
			<content:encoded><![CDATA[<p>LHC is one of those major milestones in science which make you feel better about the progress being made to find answers to the &#8220;real&#8221; questions.  </p>
<p>I found this post with some amazing pictures of LHC.  Check them out.</p>
<p><a href="http://www.boston.com/bigpicture/2008/08/the_large_hadron_collider.html">http://www.boston.com/bigpicture/2008/08/the_large_hadron_collider.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundc.de/blog/2008/09/10/large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitors &#8230; Finally!</title>
		<link>http://www.soundc.de/blog/2008/09/07/monitors-finally/</link>
		<comments>http://www.soundc.de/blog/2008/09/07/monitors-finally/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 17:28:23 +0000</pubDate>
		<dc:creator>verma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soundc.de/blog/?p=78</guid>
		<description><![CDATA[So I finally ordered my first ever pair of studio monitors.  I ordered the Alesis Monitor One MK2 studio monitors.  The reviews over all are pretty good and they actually have a pretty big frame compared to BX5a or KRK Rokit 5.  I did have a chance to look at them when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundc.de/blog/wp-content/uploads/2008/09/mons.jpg"><img class="alignright size-medium wp-image-79" title="Alesis Monitor One MK2" src="http://www.soundc.de/blog/wp-content/uploads/2008/09/mons-300x244.jpg" alt="" width="300" height="244" /></a>So I finally ordered my first ever pair of studio monitors.  I ordered the <a href="http://www.alesis.com/monitoronemkii">Alesis Monitor One MK2 studio monitors</a>.  The reviews over all are pretty good and they actually have a pretty big frame compared to BX5a or KRK Rokit 5.  I did have a chance to look at them when I was in NJ last week, but couldn&#8217;t spend enough time to figure if they actually sounded good.</p>
<p>I didn&#8217;t have too much money to spend on these so hopefully they will turn out to be good.  I ordered them on <a href="http://zzounds.com">zzounds.com</a> since <a href="http://www.musiciansfriend.com/">Musician&#8217;s Friend</a> didn&#8217;t have them in stock.  I can&#8217;t wait for them to arrive, which I think is going to happen sometime Wednesday or Thursday this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundc.de/blog/2008/09/07/monitors-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

